Results of 80% and 71%
London-headquarterd firms HFW and Charles Russell Speechlys have posted their autumn retention scores.
First up HFW, which revealed to Legal Cheek that eight of its ten trainees due to qualify this month have opted to stay put. This gives HFW, which was known as Holman Fenwick Willan prior to a rebrand earlier this summer, a strong 80% score. It confirmed to us that it had made eight offers.
Four of the firm’s London teams will gain one newly qualified lawyer (NQ) each: shipping, commodities, insurance, and energy. The four remaining rookies will join HFW’s Dubai, Hong Kong, Paris and Piraeus outposts. None are on fixed term contracts.
HFW’s newbies will start lawyer life on a recently improved salary of £62,000. HFW’s trainees earn £37,000 in year one, rising to £39,000 in year two.
Elsewhere in the City, Charles Russell Speechlys has confirmed 17 of its 24 autumn NQs have accepted associate positions at the firm. Having made 17 offers in total, this equates to a decent score of 71%. Among those heading for the exit is an NQ who is relocating abroad, and one who has set up their own business.
The new recruits will be split across nine of the firm’s practice areas, including corporate, commercial, banking, family, and construction. Charles Russell Speechlys’ London office will gain 13 NQs, while its Guildford hub will receive three. The remaining lawyer is Cheltenham bound.
Charles Russell Speechlys NQs in London will start on a salary of £64,000, while their Guildford and Cheltenham peers will earn £49,000 and £41,000 respectively.
Trainee autumn retention 2017
Firm | Score | Breakdown |
Burges Salmon | 100% | 28/28 |
Watson Farley & Williams | 100% | 15/15 |
Fieldfisher | 100% | 13/13 |
Blake Morgan | 100% | 9/9 |
Forsters | 100% | 8/8 |
Sullivan & Cromwell | 100% | 4/4 |
Latham & Watkins | 95% | 21/22 |
Ashurst | 95% | 19/20 |
Macfarlanes | 92% | 23/25 (two on FTC*) |
Slaughter and May | 91% | 29/32 |
Travers Smith | 90% | 18/20 |
Ince & Co | 90% | 9/10 |
Stephenson Harwood | 90% | 9/10 |
Blake Morgan | 89% | 8/9 |
Reed Smith | 86% | 12/14 |
Allen & Overy | 85% | 40/47 |
Linklaters | 84% | 47/56 |
Gowling WLG | 84% | 21/25 |
Bird & Bird | 83% | 15/18 |
White & Case | 83% | 15/18 |
Covington & Burling | 83% | 5/6 |
Osborne Clarke | 82% | 14/17 |
RPC | 82% | 14/17 |
Clifford Chance | 81% | 42/52 |
Addleshaw Goddard | 81% | 38/47 |
Bond Dickinson | 81% | 22/27 |
Eversheds Sutherland | 80% | 44/55 |
Herbert Smith Freehills | 80% | 28/35 |
Hogan Lovells | 80% | 24/30 |
HFW | 80% | 8/10 |
Clyde & Co | 79% | 34/43 (one on FTC) |
Mills & Reeve | 79% | 15/19 (one on FTC) |
DLA Piper | 78% | 75/96 |
Simmons & Simmons | 78% | 21/27 |
Shearman & Sterling | 75% | 12/16 |
Pinsent Masons | 74% | 67/91 |
Mayer Brown | 73% | 8/11 |
Withers | 73% | 8/11 |
Charles Russell Speechlys | 71% | 17/24 |
Trowers & Hamlins | 70% | 7/10 |
Berwin Leighton Paisner | 67% | 16/24 |
Browne Jacobson | 67% | 6/9 |
Freshfields | 66% | 27/41 |
Dentons | 64% | 18/28 |
Mishcon de Reya | 64% | 9/14 |
Taylor Wessing | 62% | 16/26 |
Kirkland & Ellis | 56% | 5/9 |
Weil Gotshal | 50% | 5/10 |
Stewarts Law | 25% | 1/4 |
*Fixed term contract
For all the latest commercial awareness info, and advance notification of Legal Cheek’s careers events, sign up to the Legal Cheek Hub.